<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuation &#187; solaris</title>
	<atom:link href="http://www.mobygeek.net/blog/tag/solaris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobygeek.net/blog</link>
	<description>Mateusz Pawłowski aka Joe Seeder puts his dirt on the web</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is going on</title>
		<link>http://www.mobygeek.net/blog/2010/07/19/what-is-going-on/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-going-on</link>
		<comments>http://www.mobygeek.net/blog/2010/07/19/what-is-going-on/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:10:12 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=602</guid>
		<description><![CDATA[Suddenly world around becomes very strange. First Oracle is breaking it&#8217;s promise to keep OpenSolaris running. Then BBC Future Media &#38; Technology is announcing more departments relocated from London to North&#8230; Now I just received sad news that Wesabe is closing down. So far I see that  IT related stuff is going downhill&#8230; However there [...]]]></description>
			<content:encoded><![CDATA[<p>Suddenly world around becomes very strange.</p>
<p>First Oracle is breaking it&#8217;s promise to keep <a href="http://www.opensolaris.org">OpenSolaris </a>running.</p>
<p>Then <a href="http://www.bbc.co.uk">BBC Future Media &amp; Technology</a> is announcing more departments relocated from London to North&#8230;</p>
<p>Now I just received sad news that <a href="http://blog.wesabe.com/2010/06/30/wesabe-is-discontinuing-its-accounts-tab-as-of-july-31st/">Wesabe is closing down</a>.</p>
<p>So far I see that  IT related stuff is going downhill&#8230;</p>
<p>However there are some <a href="http://www.flightglobal.com/home/default.aspx">positive voices</a> coming about the aeronautics &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2010/07/19/what-is-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate HD is not good</title>
		<link>http://www.mobygeek.net/blog/2010/03/21/seagate-hd-is-not-good/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seagate-hd-is-not-good</link>
		<comments>http://www.mobygeek.net/blog/2010/03/21/seagate-hd-is-not-good/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:59:49 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=574</guid>
		<description><![CDATA[After reading some posts on Server Room I&#8217;ve decided to do some scrubbing on my zfs pools &#8230; just in case ( done it a few times some long time ago ) The I&#8217;ve noticed that one pool takes ages to scrub: state: ONLINE scrub: scrub in progress for 0h59m, 40.72% done, 1h26m to go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobygeek.net/blog/wp-content/uploads/2010/03/images.jpeg"><img src="http://www.mobygeek.net/blog/wp-content/uploads/2010/03/images.jpeg" alt="Hard Drive" title="Hard Drive" width="116" height="116" class="alignleft size-full wp-image-577" /></a>After reading some posts on <a href="http://episteme.arstechnica.com/eve/forums?a=corfrm&amp;cf=833003030931">Server Room</a> I&#8217;ve decided to do some scrubbing on my zfs pools &#8230; just in case ( done it a few times some long time ago )</p>
<p>The I&#8217;ve noticed that one pool takes ages to scrub:<br />
<code><br />
state: ONLINE<br />
scrub: scrub in progress for 0h59m, 40.72% done, 1h26m to go<br />
</code><br />
turns out one of the drives is under-performing :<br />
<code><br />
extended device statistics<br />
device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b<br />
lofi1     0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0<br />
lofi2     0.0    0.0    0.0    0.0  0.0  3.0    0.0   0 100<br />
lofi3     0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0<br />
sd0       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0<br />
sd1       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0<br />
sd2       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0<br />
sd3     226.0    0.0 28742.7    0.0  1.5  0.8   10.3  63  85<br />
sd4     227.0    0.0 29056.7    0.0 19.0  1.0   88.1 100  99<br />
</code><br />
That&#8217;s bad, it&#8217;s my only Seagate which survived in the box &#8230; looks like I will have to start hunting for cheap 1TB hitachi again &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2010/03/21/seagate-hd-is-not-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working for the BBC</title>
		<link>http://www.mobygeek.net/blog/2009/10/12/working-for-the-bbc/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=working-for-the-bbc</link>
		<comments>http://www.mobygeek.net/blog/2009/10/12/working-for-the-bbc/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:12:09 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=480</guid>
		<description><![CDATA[It looks like the fortune has turned to me and I&#8217;ve got a job at BBC World Service Future Media. Doing Unix systems only, no MS. So far, I love it!]]></description>
			<content:encoded><![CDATA[<p>It looks like the fortune has turned to me and I&#8217;ve got a job at BBC World Service Future Media. Doing Unix systems only, no MS.</p>
<p>So far, I love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2009/10/12/working-for-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing OpenSolaris from LiveCD with drivers</title>
		<link>http://www.mobygeek.net/blog/2009/07/09/installing-opensolaris-from-livecd-with-drivers/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=installing-opensolaris-from-livecd-with-drivers</link>
		<comments>http://www.mobygeek.net/blog/2009/07/09/installing-opensolaris-from-livecd-with-drivers/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:34:17 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=458</guid>
		<description><![CDATA[Installing OpenSolaris on HP SmartArray Solaris and OpenSolaris does not include SmartArray drivers, these need to be download from HP Website After that, extract the .pkg directory onto a USB stick Then start the LiveCD, open terminal and type : pfexec touch /ADD_DRV_IGNORE_ROOT_BASEDIR after that install the driver : pfexec pkgadd -d path/to/pkgdir Now you [...]]]></description>
			<content:encoded><![CDATA[<h3>Installing OpenSolaris on HP SmartArray</h3>
<p>Solaris and OpenSolaris does not include SmartArray drivers, these need to be download from <a class="urlextern" title="http://www.hp.com" rel="nofollow" href="http://www.hp.com/"> HP Website</a></p>
<p>After that, extract the .pkg directory onto a USB stick</p>
<p>Then start the LiveCD, open terminal and type :</p>
<pre class="code"> pfexec touch /ADD_DRV_IGNORE_ROOT_BASEDIR</pre>
<p>after that install the driver :</p>
<pre class="code"> pfexec pkgadd -d path/to/pkgdir</pre>
<p>Now you can start installation, it should see the array.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2009/07/09/installing-opensolaris-from-livecd-with-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSolaris 2009.6 out</title>
		<link>http://www.mobygeek.net/blog/2009/06/03/opensolaris-20096-out/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=opensolaris-20096-out</link>
		<comments>http://www.mobygeek.net/blog/2009/06/03/opensolaris-20096-out/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:17:38 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=452</guid>
		<description><![CDATA[I was waiting whole Monday to get my hands on a new release and at the end of it I got it! Very , very long wait it was. Pity I don&#8217;t have time to play with it until I&#8217;m back from holiday. Even then I will not have much time strait away&#8230; I am [...]]]></description>
			<content:encoded><![CDATA[<p>I was waiting whole Monday to get my hands on a new release and at the end of it I got it! Very , very long wait it was. Pity I don&#8217;t have time to play with it until I&#8217;m back from holiday. Even then I will not have much time strait away&#8230;</p>
<p>I am quite clued on Solaris, thanks to a friend of mine and now thanks to OpenSolaris project I am starting to like it.</p>
<p>Solaris suffers from one big problem &#8230; docs.sun.com is not that clear to get through for newbies. However I&#8217;ve got an<a href="http://www.amazon.co.uk/gp/product/0470385480?ie=UTF8&amp;tag=mobygeek-21&amp;linkCode=xm2&amp;camp=1634&amp;creativeASIN=0470385480"> OpenSolaris </a>Bible for my PFY. It looks like more approachable paper version of docs. Handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2009/06/03/opensolaris-20096-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Failure</title>
		<link>http://www.mobygeek.net/blog/2009/03/21/seagate-failure/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seagate-failure</link>
		<comments>http://www.mobygeek.net/blog/2009/03/21/seagate-failure/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:49:43 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=400</guid>
		<description><![CDATA[It looks like S.M.A.R.T has told me that drive in my server is failing. Actually I&#8217;ve noticed that when my NFS server just stopped sharing data from it. Still, it was a bad sign, quick look at logs and clear failure messages. Cool. Short trip to a highstreet shop &#8211; Maplin and I&#8217;ve grabbed a [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like S.M.A.R.T has told me that drive in my server is failing. Actually I&#8217;ve noticed that when my NFS server just stopped sharing data from it. Still, it was a bad sign, quick look at logs and clear failure messages. Cool.</p>
<p>Short trip to a highstreet shop &#8211; Maplin and I&#8217;ve grabbed a <a href="http://www.amazon.co.uk/gp/product/B001LDK4H4?ie=UTF8&amp;tag=mobygeek-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B001LDK4H4">1TB Hitachi</a> ( I will never buy Seagate again ). I&#8217;ve picked up an <a href="http://www.amazon.co.uk/gp/product/B000O1HRHE?ie=UTF8&amp;tag=mobygeek-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B000O1HRHE">Air Duster</a> and <a href="http://www.amazon.co.uk/gp/product/B000BK7AUW?ie=UTF8&amp;tag=mobygeek-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B000BK7AUW">12cm fan</a> as well just as I was there. Fan is for my new PC to keep disks cool.</p>
<p>Open the server, loads and loads of dust, Air Duster gets to work ( someone will kill me as it all came out and dispersed in a nice clean living room ). Swapping the drives. Starting the server.</p>
<p>It takes a bit longer for the server to startup as it was not restarted in ages and all timers told it to rescan all systems properly this time.</p>
<p>Starting Solaris &#8230; and my volume with missing disk is &#8230; OK &#8230; weird. Started <em>zfs scrub</em> on it , just to make sure. Finally it found out that it&#8217;s missing a copy, volume is degraded. <em>zfs replace</em> and the rebuild starts, tells me it will be an hour to mirror 750GB back on a new drive.</p>
<p>Now this failure got me thinking if I should replace my VM Host , it&#8217;s currently OpenSuse 10 with ancient version of Xen.</p>
<p>I&#8217;m wondering if I should put an ESX hypervisor or something else. Certainly my experience with ESX is that it&#8217;s rubbish at storage management. I am leaning towards OpenSolaris as it has a selection of hypervisors and storage management just proven to be a breeze.</p>
<p>Will see &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2009/03/21/seagate-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VirtualBox and Sun Unified Storage</title>
		<link>http://www.mobygeek.net/blog/2009/02/01/vbox-and-sun-storage/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vbox-and-sun-storage</link>
		<comments>http://www.mobygeek.net/blog/2009/02/01/vbox-and-sun-storage/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:57:01 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=378</guid>
		<description><![CDATA[A glimpse of VirtualBox and Sun Unified Storage Simulator. SUSS looks good, Only problem I had was with IPv6, donno if it was due to VBox or SUSS but when I&#8217;ve set a static IPv6 it was crashing the interface. Other than that, good stuff, will need to test both products more.]]></description>
			<content:encoded><![CDATA[<p>A glimpse of <a href="http://www.amazon.co.uk/gp/product/B001GIPFBY?ie=UTF8&amp;tag=mobygeek-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B001GIPFBY">VirtualBox</a> and <a href="http://www.sun.com/storage/disk_systems/unified_storage/">Sun Unified Storage Simulator</a>.</p>
<p>SUSS looks good, Only problem I had was with IPv6, donno if it was due to VBox or SUSS but when I&#8217;ve set a static IPv6 it was crashing the interface. Other than that, good stuff, will need to test both products more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2009/02/01/vbox-and-sun-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baptop gets para virtual and another trie with Nexenta</title>
		<link>http://www.mobygeek.net/blog/2008/09/14/baptop-gets-para-virtual-and-another-trie-with-nexenta/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=baptop-gets-para-virtual-and-another-trie-with-nexenta</link>
		<comments>http://www.mobygeek.net/blog/2008/09/14/baptop-gets-para-virtual-and-another-trie-with-nexenta/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:22:42 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2008/09/14/baptop-gets-para-virtual-and-another-trie-with-nexenta/</guid>
		<description><![CDATA[After doing converting one of my servers (baptop) from a laptop to Virtual Machine on Xen with full virtualization it didn&#8217;t work too fast. Virtual environment was too penalizing. It was less reactive and when calling ( it hosts Asterisk for VoIP )  sometime you we could hear each other for a few seconds. Now, [...]]]></description>
			<content:encoded><![CDATA[<p>After doing converting one of my servers (baptop) from a laptop to Virtual Machine on Xen with full virtualization it didn&#8217;t work too fast. Virtual environment was too penalizing. It was less reactive and when calling ( it hosts Asterisk for VoIP )  sometime you we could hear each other for a few seconds.</p>
<p>Now, after failed play with Nexenta Core and Xen DomU, I decided to have a go at para virtualizing the baptop. After a few kernel versions and config files &#8230; it works. Still without console but works. Great!</p>
<p>I really wanna try that Debian on Solaris kernel called Nexenta. Unfortunately it looks that it can&#8217;t do DomU and ZFS_ROOT at the same time. I have filled a bug report with Nexenta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2008/09/14/baptop-gets-para-virtual-and-another-trie-with-nexenta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Media Vault Retired</title>
		<link>http://www.mobygeek.net/blog/2008/05/31/hp-media-vault-retired/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hp-media-vault-retired</link>
		<comments>http://www.mobygeek.net/blog/2008/05/31/hp-media-vault-retired/#comments</comments>
		<pubDate>Sat, 31 May 2008 14:56:08 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2008/05/31/hp-media-vault-retired/</guid>
		<description><![CDATA[After, not much over 1 year, I am retiring my Media Vault . Having a network attached storage is a briliant idea. I am staying with it. It&#8217;s just the Media Vault product. Slow death. After half a year, a small fan has broken and since then it became loud, I have contacted HP to [...]]]></description>
			<content:encoded><![CDATA[<p>After, not much over 1 year, I am retiring <a href="http://www.mobygeek.net/blog/2007/02/27/music-sorted-thanks-to-hp-mv/">my Media Vault </a>.</p>
<p>Having a network attached storage is a briliant idea. I am staying with it. It&#8217;s just the Media Vault product.</p>
<p>Slow death. After half a year, a small fan has broken and since then it became loud, I have contacted HP to get it replaced, but they asked me to ship the whole unit to them, even when I was perfectly fine to replace it my self. I said ˇNo, thank you˝. That was my first experience with HP Support for dummies (home user). Months later, I have moved to a new place with a dedicated computer closet and I bought a proper server, the ML110. From there, I started experimenting with<a href="http://www.opensolaris.org"> OpenSolaris</a>, which with ZFS and NFS &#8211; SMB sharing, it&#8217;s soo much better and extremely flexible solution.</p>
<p>Two 750GB drives later I have my first Sol(aris)NAS. Very nice creature and actually faster than the MV. Last week I started migrating data on to the SolNas, and today I&#8217;ve finished migrating clients to it. Nice!</p>
<p>MV is switched off, my energy consumption lost a 35W sucker and I have no idea what to do with it now. Just gonna leave it where it is. Maybe you want it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2008/05/31/hp-media-vault-retired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring your systems</title>
		<link>http://www.mobygeek.net/blog/2007/05/12/monitoring-your-systems/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monitoring-your-systems</link>
		<comments>http://www.mobygeek.net/blog/2007/05/12/monitoring-your-systems/#comments</comments>
		<pubDate>Sat, 12 May 2007 14:55:41 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2007/05/12/monitoring-your-systems/</guid>
		<description><![CDATA[If you ever heard about monitoring systems it was usually some expensive closed source software or the open source package. I have little experience with the first type. For some thoughts about the second type, read more The most popular are Nagios and MRTG. Nagios is usually for alerting while MRTG based on RRD tools [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever heard about monitoring systems it was usually some expensive closed source software or the open source package. I  have little experience with  the first type.</p>
<p>For some thoughts about the second type,  read more</p>
<p><span id="more-283"></span><br />
The most popular are <a target="_blank" href="http://nagios.org/">Nagios</a> and <a target="_blank" href="http://oss.oetiker.ch/mrtg/">MRTG</a>. <a target="_blank" href="http://nagios.org/">Nagios</a> is usually for alerting while <a target="_blank" href="http://oss.oetiker.ch/mrtg/">MRTG</a> based on <a target="_blank" href="http://oss.oetiker.ch/rrdtool/">RRD tools</a> is used for plotting <a target="_blank" href="http://en.wikipedia.org/wiki/Simple_Network_Management_Protocol">SNMP</a> data.</p>
<p>I can understand why Nagios is so popular, it is just great, does its job beautifully. Configuring Nagios is also just a breeze and what really takes time is putting your requirements down, configurations is very easy to understand and can be arranged in many ways so you can choose the most convenient way for you. In my case configuring it for multiple systems was just a matter of using sed to replace hosts name and IP address and redirect it to a new file. When using web interface constantly host groups and service groups are extremely useful to arrange data on the screen. Plugins system is very useful as well. You can write your own plugin in any language or you can download from free repository.</p>
<p>For plotting &#8230; MRTG is not my best choice. I have some experience with it when I have been using it to monitor bandwidth usage on my ASDL connection, also we are using it to monitor load on our servers. When I was setting it up it wasn&#8217;t clear &#8230; some randomness all around me. Configuration file is just amazingly cluttered, navigating is only possibly with search function build into your text editor. Not really admin friendly.<br />
Because MRTG was so annoying to setup I went on a safari to pickup some better tool for that job and I have found a real beauty ( Really!, even graphs look nicer ). It is <a target="_blank" href="http://munin.projects.linpro.no/">Munin</a>.</p>
<p><a target="_blank" href="http://munin.projects.linpro.no/">Munin</a> is great, it has agent-server architecture. That approach helps a lot in diverse networks. You can have multiple agents monitored by multiple servers. You can have server with agents deployed in different parts of your network and monitoring equipment not accessible from server.</p>
<p>Agents can monitor not only host which they are residing on, but SNMP anable devices as well. Munin calls agents nodes. Configuring node is literally symlinking between plugins repository and plugin configuration folder, some plugins require to run as a specific user or group, not problem add it to very clean nodes config file, you can pass environmental variables that way as well. Did I mention that it uses plugins ? Which you can easily write yourself in any language?</p>
<p>Server is the place where all the data are collected from agents and plotted. This part of Munin is easy to configure as well. It even allows you to group your nodes in domains, put multiple sources into one graph and feature which I didn&#8217;t employed yet &#8230; it allows you to setups alarms and it works very good with Nagios.</p>
<p>From my perspective, winning team is <a href="http://nagios.org/">Nagios</a> + <a href="http://munin.projects.linpro.no/">Munin</a>. Both suited for their job , expandable with simple plugins, plus they can cooperate. Worth trying at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2007/05/12/monitoring-your-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
