<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuation &#187; web</title>
	<atom:link href="http://www.mobygeek.net/blog/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobygeek.net/blog</link>
	<description>Mateusz Pawłowski aka Joe Seeder puts his dirt on the web</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Hosting</title>
		<link>http://www.mobygeek.net/blog/2010/01/05/new-hosting/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-hosting</link>
		<comments>http://www.mobygeek.net/blog/2010/01/05/new-hosting/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:32:34 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=497</guid>
		<description><![CDATA[A bit of an update on my systems : somewhere in late November 2009 I&#8217;ve decided to rent a server with www.serverloft.com &#8230; I&#8217;m still setting things up there, I&#8217;m using VirtualBox to host certain functionalities on separate VMs. So far there are : mta1 for incoming mail, running ESVA , love it! (had experience [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of an update on my systems : somewhere in late November 2009 I&#8217;ve decided to rent a server with <a href="http://www.serverloft.com">www.serverloft.com</a> &#8230;</p>
<p>I&#8217;m still setting things up there, I&#8217;m using <a href="http://www.VirtualBox.org">VirtualBox</a> to host certain functionalities on separate VMs.</p>
<p>So far there are :</p>
<ul>
<li>mta1 for incoming mail, running <a href="http://www.global-domination.org/ESVA.php">ESVA</a> , love it! (had experience built with that when Importing to VBox)</li>
<li>web1 for web sites hosting, running <a href="http://www.cherokee-project.com/">Cherokee</a>!</li>
</ul>
<p>Still need to get my VPN concentrator, Asterisk, Mail Storage moved there from other systems. Not forgetting move my mobygeek.net site as well!</p>
<p>This will allow me to drop my VM in US, as well as remove some of the services from my home server as my Internet access from home is rubbish in a new place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2010/01/05/new-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another BCFT student</title>
		<link>http://www.mobygeek.net/blog/2009/11/24/another-bcft-student/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-bcft-student</link>
		<comments>http://www.mobygeek.net/blog/2009/11/24/another-bcft-student/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:33:35 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=494</guid>
		<description><![CDATA[Ha! It looks like there is another BCFT student sharing his experiences online. I actually had the pleasure of flying Marc around EGHH before I went solo. You can find Marc&#8217;s blog at golfcharlie232.blogspot.com]]></description>
			<content:encoded><![CDATA[<p>Ha! It looks like there is another <a href="http://www.bcft.org.uk">BCFT</a> student sharing his experiences online.</p>
<p>I actually had the pleasure of flying Marc <a href="http://golfcharlie232.blogspot.com/2009/10/first-backseat-flight-pa28.html">around EGHH before I went solo</a>.</p>
<p>You can find Marc&#8217;s blog at <a href="http://golfcharlie232.blogspot.com">golfcharlie232.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2009/11/24/another-bcft-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving 1 and 1</title>
		<link>http://www.mobygeek.net/blog/2009/08/01/leaving-1-and-1/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leaving-1-and-1</link>
		<comments>http://www.mobygeek.net/blog/2009/08/01/leaving-1-and-1/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:48:00 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=472</guid>
		<description><![CDATA[Well, the time has come, I will be leaving my current hosting provider www.1and1.com . Why ? I simply see no value in using hosting providers. I am my self working in that industry and that means I know how it works and stuff and because I have my own servers serving my email, vpns, [...]]]></description>
			<content:encoded><![CDATA[<p>Well,</p>
<p>the time has come, I will be leaving my current hosting provider www.1and1.com . Why ? I simply see no value in using hosting providers. I am my self working in that industry and that means I know how it works and stuff and because I have my own servers serving my email, vpns, dns for long time now I am just cutting off some unnecessary spendings.</p>
<p>First, my yllq.net domain got transfered to GKG &#8211; why ? Cost and they allow IPv6 glue, as well as they are reasonably technical towards customers.</p>
<p>Next it will be firmahrp.com and then mobygeek.net and blackue.net as I still didn&#8217;t decided which server to use for WWW hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2009/08/01/leaving-1-and-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civony</title>
		<link>http://www.mobygeek.net/blog/2009/04/18/civony/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=civony</link>
		<comments>http://www.mobygeek.net/blog/2009/04/18/civony/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:34:12 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/?p=413</guid>
		<description><![CDATA[Recently while looking at one of ads on my site I&#8217;ve noticed that there is a new online game Civony. I&#8217;ve signed up a few days ago and I&#8217;m still expanding my lands. What is a good sign that game can be entertaining. Good thing about it is that it&#8217;s real time so you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Recently while looking at one of ads on my site I&#8217;ve noticed that there is a new online game Civony.</p>
<p>I&#8217;ve signed up a few days ago and I&#8217;m still expanding my lands. What is a good sign that game can be entertaining.</p>
<p>Good thing about it is that it&#8217;s real time so you don&#8217;t have to be logged in all the time to play. If things like research or building take hours , just close the site and do your own thing, then when you return it will be all done.</p>
<p>If you have 15m a day to play I highly recommend it &#8230; so far&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2009/04/18/civony/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Firma HRP website</title>
		<link>http://www.mobygeek.net/blog/2008/06/01/firma-hrp-website/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=firma-hrp-website</link>
		<comments>http://www.mobygeek.net/blog/2008/06/01/firma-hrp-website/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:31:38 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2008/06/01/firma-hrp-website/</guid>
		<description><![CDATA[Finally after months I&#8217;ve created a vhost on hamerica for hosting Firma HRP website. It no longer shows my munin stats. I&#8217;ve even started some consultations on what they wish to have there.]]></description>
			<content:encoded><![CDATA[<p>Finally after months I&#8217;ve created a vhost on hamerica for hosting <a href="http://www.firmahrp.com">Firma HRP website</a>. It no longer shows my munin stats.</p>
<p>I&#8217;ve even started some consultations on what they wish to have there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2008/06/01/firma-hrp-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick howto to setup JMeter</title>
		<link>http://www.mobygeek.net/blog/2008/05/31/a-quick-howto-to-setup-jmeter/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-quick-howto-to-setup-jmeter</link>
		<comments>http://www.mobygeek.net/blog/2008/05/31/a-quick-howto-to-setup-jmeter/#comments</comments>
		<pubDate>Sat, 31 May 2008 15:24:51 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2008/05/31/a-quick-howto-to-setup-jmeter/</guid>
		<description><![CDATA[Found a quick howto to setup JMeter which will launch me in the world of properly tested web applications.]]></description>
			<content:encoded><![CDATA[<p>Found a <a href="http://zacster.blogspot.com/2008/03/quick-howto-to-setup-jmeter.html">quick howto to setup JMeter</a> which will launch me in the world of properly tested web applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2008/05/31/a-quick-howto-to-setup-jmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones</title>
		<link>http://www.mobygeek.net/blog/2007/11/04/smart-phones/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smart-phones</link>
		<comments>http://www.mobygeek.net/blog/2007/11/04/smart-phones/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 23:53:48 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[e61]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2007/11/04/smart-phones/</guid>
		<description><![CDATA[I am about to change my E61 for something new. I am looking for something what will not be only new but will has more features as well. So far I have found that : Palm is thinking that Europe loves only Windows Mobile &#8211; I don&#8217;t! The two of the latest Treos are not [...]]]></description>
			<content:encoded><![CDATA[<p>I am about to change my E61 for something new. I am looking for something what will not be only new but will has more features as well.</p>
<p>So far I have found that :</p>
<p>Palm is thinking that Europe loves only Windows Mobile &#8211; I don&#8217;t! The two of the latest Treos are not showing in EU &#8211; these are 755p and Centro. HEY! I want one of these ( actually two! )</p>
<p>Nokia: E61i would be on my list but it does not feature A2DP what is stupid! E90 has all the features I desire, plus it has a [tab] key on internal keyboard! That is cool,  if you are going to use it for SSH like I have to.  Problem with E90 is price&#8230;. probably way over my limit will see when buying time will come.</p>
<p>Sony-Ericsson  has a new P1i which honestly is at the top of my list, it has all what I am looking for and a bonus &#8211; Jog-Dial which I alway wished to have in a handheld.</p>
<p>Others ? They are doing Windows Mobile only what makes it not for me.</p>
<p>Maybe you know some gear which has a querty keyboard, wifi/bluetooth(2), voip, 3G, no windows mobile?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2007/11/04/smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Asterisk and On VPN</title>
		<link>http://www.mobygeek.net/blog/2007/06/25/on-asterisk-and-on-vpn/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=on-asterisk-and-on-vpn</link>
		<comments>http://www.mobygeek.net/blog/2007/06/25/on-asterisk-and-on-vpn/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 21:19:42 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[asterisk]]></category>
		<category><![CDATA[ipsec]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2007/06/25/on-asterisk-and-on-vpn/</guid>
		<description><![CDATA[Loads of stuff, happens now. I have setup an Asterisk installation on my server, it is still work in progress and so far, I love it! Why I didn&#8217;t checked it out earlier? So far, I have a few SIP users, and a few PSTN gateways in different countries. Started by reading the free ebook [...]]]></description>
			<content:encoded><![CDATA[<p>Loads of stuff, happens now.</p>
<p>I have setup an <a href="http://www.asterisk.org/">Asterisk</a> installation on my server, it is still work in progress and so far, I love it! Why I didn&#8217;t checked it out earlier?</p>
<p>So far, I have a few SIP users, and a few PSTN gateways in different countries. Started by reading<a href="http://www.asteriskdocs.org/modules/tinycontent/index.php?id=11"> the free ebook </a>available from <a href="http://www.asterisk.org/">Asterisk Website</a>. Setup was really simple, had a few bumps, but day on day it gets more interesting, adding more automation, k3wl. This knowledge will be useful at work, where we are going to setup a proper PBX.</p>
<p>VPN, I have done an <a href="http://openvpn.net/">OpenVPN</a> installation on my own private network, it works like a charm. Unfortunately at work I had to go with a solution more integrated into MS Windows. I really wanted to have IPSec/L2TP &#8230; but the complexity of server setup just killed it. When I was switching from IPSec/L2TP to <a href="http://www.poptop.org/">PPTP</a> it was soooo much easier and cleaner to get <a href="http://www.poptop.org/">PPTP</a> up and running.</p>
<p>I think that IPSec/L2TP will have to wait and eventually it will be rolled out. I really don&#8217;t want to use PPTP for full access to my networks. To be honest, when I came across OpenVPN first time, it also was too much for me and I left it and used SSH tunnels instead. So I think I have to mature with IPSec/L2TP and try to make it work later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2007/06/25/on-asterisk-and-on-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eh facebook</title>
		<link>http://www.mobygeek.net/blog/2007/05/23/eh-facebook/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eh-facebook</link>
		<comments>http://www.mobygeek.net/blog/2007/05/23/eh-facebook/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:43:21 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2007/05/23/eh-facebook/</guid>
		<description><![CDATA[For very long time I have been refusing to create accounts on Web 2.0 community websites. I am considering this kind of stuff childish and hyped for teenagers. I can create and host my content on my own. Unfortunately W2.0 community sites are huge and not only teenagers started to use them. I had to [...]]]></description>
			<content:encoded><![CDATA[<p>For very long time I have been refusing to create accounts on Web 2.0 community websites. I am considering this kind of stuff childish and hyped for teenagers. I can create and host my content on my own.</p>
<p>Unfortunately W2.0 community sites are huge and not only teenagers started to use them. I had to pass. My first was <a href="http://www.orkut.com">orkut</a>, were I have created an account just to stay in contact with a blacky_ . A few year later, in the beginning of 2007 when I was considering moving jobs, I was invited to <a href="http://www.linkedin.com">LinkedIn</a> a W2.0CW for professionals. Yesterday &#8230; <a href="http://www.facebook.com">FaceBook</a> .</p>
<p>I hope that is it, I really refuse to have any connection to myspace.</p>
<p>One thing is certain, I will still use my <a href="http://www.mobygeek.net">MobyGeek</a> site as a primary place to host my content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2007/05/23/eh-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring your systems</title>
		<link>http://www.mobygeek.net/blog/2007/05/12/monitoring-your-systems/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monitoring-your-systems</link>
		<comments>http://www.mobygeek.net/blog/2007/05/12/monitoring-your-systems/#comments</comments>
		<pubDate>Sat, 12 May 2007 14:55:41 +0000</pubDate>
		<dc:creator>seeder</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mobygeek.net/blog/2007/05/12/monitoring-your-systems/</guid>
		<description><![CDATA[If you ever heard about monitoring systems it was usually some expensive closed source software or the open source package. I have little experience with the first type. For some thoughts about the second type, read more The most popular are Nagios and MRTG. Nagios is usually for alerting while MRTG based on RRD tools [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever heard about monitoring systems it was usually some expensive closed source software or the open source package. I  have little experience with  the first type.</p>
<p>For some thoughts about the second type,  read more</p>
<p><span id="more-283"></span><br />
The most popular are <a target="_blank" href="http://nagios.org/">Nagios</a> and <a target="_blank" href="http://oss.oetiker.ch/mrtg/">MRTG</a>. <a target="_blank" href="http://nagios.org/">Nagios</a> is usually for alerting while <a target="_blank" href="http://oss.oetiker.ch/mrtg/">MRTG</a> based on <a target="_blank" href="http://oss.oetiker.ch/rrdtool/">RRD tools</a> is used for plotting <a target="_blank" href="http://en.wikipedia.org/wiki/Simple_Network_Management_Protocol">SNMP</a> data.</p>
<p>I can understand why Nagios is so popular, it is just great, does its job beautifully. Configuring Nagios is also just a breeze and what really takes time is putting your requirements down, configurations is very easy to understand and can be arranged in many ways so you can choose the most convenient way for you. In my case configuring it for multiple systems was just a matter of using sed to replace hosts name and IP address and redirect it to a new file. When using web interface constantly host groups and service groups are extremely useful to arrange data on the screen. Plugins system is very useful as well. You can write your own plugin in any language or you can download from free repository.</p>
<p>For plotting &#8230; MRTG is not my best choice. I have some experience with it when I have been using it to monitor bandwidth usage on my ASDL connection, also we are using it to monitor load on our servers. When I was setting it up it wasn&#8217;t clear &#8230; some randomness all around me. Configuration file is just amazingly cluttered, navigating is only possibly with search function build into your text editor. Not really admin friendly.<br />
Because MRTG was so annoying to setup I went on a safari to pickup some better tool for that job and I have found a real beauty ( Really!, even graphs look nicer ). It is <a target="_blank" href="http://munin.projects.linpro.no/">Munin</a>.</p>
<p><a target="_blank" href="http://munin.projects.linpro.no/">Munin</a> is great, it has agent-server architecture. That approach helps a lot in diverse networks. You can have multiple agents monitored by multiple servers. You can have server with agents deployed in different parts of your network and monitoring equipment not accessible from server.</p>
<p>Agents can monitor not only host which they are residing on, but SNMP anable devices as well. Munin calls agents nodes. Configuring node is literally symlinking between plugins repository and plugin configuration folder, some plugins require to run as a specific user or group, not problem add it to very clean nodes config file, you can pass environmental variables that way as well. Did I mention that it uses plugins ? Which you can easily write yourself in any language?</p>
<p>Server is the place where all the data are collected from agents and plotted. This part of Munin is easy to configure as well. It even allows you to group your nodes in domains, put multiple sources into one graph and feature which I didn&#8217;t employed yet &#8230; it allows you to setups alarms and it works very good with Nagios.</p>
<p>From my perspective, winning team is <a href="http://nagios.org/">Nagios</a> + <a href="http://munin.projects.linpro.no/">Munin</a>. Both suited for their job , expandable with simple plugins, plus they can cooperate. Worth trying at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobygeek.net/blog/2007/05/12/monitoring-your-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
